Analytics
How assignments are shared across officials in 2026. Counts include every game that has not been cancelled. Reports cover on-field officials only (R, U, HL, LJ, BJ, SJ, FJ, C); clock, chain, scoreboard, and video crews are not included.
Games
17827921 positions filledOfficials used
357median 23 · most 45 gamesFairness (Gini)
0.27Moderate · 0 is perfectly evenOpen positions
375top 36 officials hold 18%Assignments per official
On-field games each official has been assigned this year, with upcoming games, teams seen, and the last date worked. A long gap since the last game can mean someone is being passed over.
| # | Official | Games | Upcoming | Teams | Last |
|---|---|---|---|---|---|
| 1 | Lionel Benford | 3 | 56 | Nov 6 | |
| 2 | Steven Curtis | 2 | 52 | Nov 6 | |
| 3 | Steve O'Manion "SteveO" | 3 | 67 | Nov 6 | |
| 4 | B.J. Hull | 3 | 66 | Nov 6 | |
| 5 | Reggie Batts | 3 | 61 | Nov 6 | |
| 6 | Santos Reyes | 7 | 67 | Nov 7 | |
| 7 | Adrian Middleton | 3 | 61 | Nov 6 | |
| 8 | Mitch Levinson | 9 | 62 | Nov 7 | |
| 9 | Nathan G Allen | 3 | 63 | Nov 5 | |
| 10 | Rob Chambers | 2 | 58 | Nov 6 | |
| 11 | Bennie Kirk "Trey" | 3 | 57 | Nov 6 | |
| 12 | Brandon McCradic | 3 | 49 | Nov 6 |
Show all 357
| # | Official | Games | Upcoming | Teams | Last |
|---|---|---|---|---|---|
| 13 | Jared Steede | 2 | 59 | Nov 6 | |
| 14 | john Gage | 4 | 51 | Nov 6 | |
| 15 | Steven Lee Moore | 2 | 58 | Nov 6 | |
| 16 | Andrew Andersen | 2 | 53 | Nov 6 | |
| 17 | Bernard Teal | 1 | 47 | Nov 6 | |
| 18 | Dan Brown "Pecos" | 3 | 47 | Nov 6 | |
| 19 | Ephraim Sturrup | 3 | 60 | Nov 6 | |
| 20 | Ray Johnson | 3 | 51 | Nov 6 | |
| 21 | Steve Harper | 2 | 58 | Nov 5 | |
| 22 | Heath Walz | 3 | 57 | Nov 7 | |
| 23 | Arthur Adkins | 1 | 53 | Nov 5 | |
| 24 | Ben David Templeton | 3 | 59 | Nov 6 | |
| 25 | Eddie White | 2 | 46 | Nov 6 | |
| 26 | Frank Cerda | 3 | 53 | Nov 6 | |
| 27 | James Krizan | 7 | 59 | Nov 7 | |
| 28 | Lucas Fannie | 4 | 54 | Nov 6 | |
| 29 | Byron Grubman | 4 | 52 | Nov 6 | |
| 30 | Derrick King | 4 | 54 | Nov 6 | |
| 31 | James Pantermuehl | 2 | 44 | Nov 6 | |
| 32 | Jason Walker | 3 | 47 | Nov 6 | |
| 33 | Matthew Cornwall | 2 | 57 | Nov 5 | |
| 34 | Rick Reyna | 2 | 50 | Nov 6 | |
| 35 | Thomas Hartwick "Tom" | 2 | 59 | Nov 6 | |
| 36 | Tim Loveland | 2 | 57 | Nov 6 | |
| 37 | Allan Williams, Jr. "AJ" | 2 | 57 | Nov 6 | |
| 38 | Brad Patterson | 2 | 51 | Nov 6 | |
| 39 | Brian Emerson | 2 | 44 | Nov 6 | |
| 40 | David Wright | 3 | 58 | Nov 6 | |
| 41 | Jason Cochran | 4 | 52 | Nov 6 | |
| 42 | Kyle Stutz | 4 | 53 | Nov 6 | |
| 43 | Teddrick Anderson | 3 | 49 | Nov 6 | |
| 44 | Cameron Steen | 3 | 55 | Nov 6 | |
| 45 | Chad Zimmerman | 3 | 49 | Nov 6 | |
| 46 | Don Green, Sr. | 2 | 49 | Nov 6 | |
| 47 | Gary Pirics | 2 | 54 | Nov 6 | |
| 48 | Greg K Lange | 5 | 55 | Nov 7 | |
| 49 | Kevin Hale | 3 | 46 | Nov 6 | |
| 50 | Rodrigo Castilleja | 3 | 47 | Nov 5 | |
| 51 | Thomas Malone | 1 | 56 | Nov 6 | |
| 52 | Torrence Washington | 1 | 56 | Nov 5 | |
| 53 | Caden Shockey | 3 | 52 | Nov 6 | |
| 54 | Caleb Cockrum | 2 | 56 | Nov 6 | |
| 55 | Dalton Cross | 2 | 48 | Nov 5 | |
| 56 | Jason Johnson | 1 | 55 | Nov 6 | |
| 57 | Kevin Hart | 2 | 53 | Nov 6 | |
| 58 | Michael J Barrett | 3 | 46 | Nov 6 | |
| 59 | Orlando Coursey | 2 | 38 | Nov 6 | |
| 60 | Ryan Schulz | 1 | 53 | Nov 6 | |
| 61 | Timothy l Pruett | 3 | 49 | Nov 6 | |
| 62 | Brad Booker | 3 | 49 | Nov 6 | |
| 63 | Brian Teets | 2 | 53 | Nov 6 | |
| 64 | Chad McKenzie | 1 | 42 | Nov 6 | |
| 65 | Clyde Howard | 3 | 47 | Nov 5 | |
| 66 | Jady Griffin | 2 | 44 | Nov 6 | |
| 67 | Jerry Lynn Johnson, Jr. | 1 | 42 | Nov 6 | |
| 68 | Kaleb Blacklock | 4 | 55 | Nov 6 | |
| 69 | Mark Olsen | 2 | 53 | Nov 6 | |
| 70 | Miguel Duron | 3 | 47 | Nov 6 | |
| 71 | Mike Holladay | 2 | 45 | Nov 6 | |
| 72 | Nate Longo | 2 | 42 | Nov 6 | |
| 73 | Oliver Vanderlip | — | 52 | Oct 30 | |
| 74 | Aaron Armstrong | 2 | 51 | Nov 6 | |
| 75 | Chris Adams | 2 | 45 | Nov 6 | |
| 76 | Christopher Signaoff | 2 | 45 | Nov 6 | |
| 77 | Collin Marsaw | 2 | 51 | Nov 6 | |
| 78 | Dennis Hardesty | 2 | 56 | Nov 6 | |
| 79 | Frederick Carter | 2 | 45 | Nov 6 | |
| 80 | Garrett Hedeen | 1 | 47 | Nov 6 | |
| 81 | John Ford | 3 | 43 | Nov 6 | |
| 82 | Noe Rodriguez | 2 | 49 | Nov 6 | |
| 83 | Peter Dittmer | 1 | 40 | Nov 4 | |
| 84 | Phelan Curry | 1 | 40 | Nov 4 | |
| 85 | Boston L. Gates, Sr. | 3 | 40 | Nov 6 | |
| 86 | Brett Wagner | 2 | 38 | Nov 6 | |
| 87 | Darrell Cooper | 2 | 39 | Nov 5 | |
| 88 | Darrell Dwayne McCant | 2 | 44 | Nov 6 | |
| 89 | Douglas Gates | 3 | 40 | Nov 6 | |
| 90 | Enrique Orci | 3 | 42 | Nov 6 | |
| 91 | Greg Taivalkoski | 2 | 46 | Nov 6 | |
| 92 | Henry R Conkle | — | 51 | Oct 30 | |
| 93 | John Grieger | 2 | 46 | Nov 6 | |
| 94 | John Kersting | — | 46 | Oct 29 | |
| 95 | Matthew Gonzalez "Matt" | 2 | 51 | Nov 6 | |
| 96 | Terry Walker | — | 43 | Oct 30 | |
| 97 | Aaron Daniel | 1 | 48 | Nov 6 | |
| 98 | Aden Kosacz | 1 | 47 | Nov 5 | |
| 99 | Drew Parker | 2 | 44 | Nov 6 | |
| 100 | James Minor | 2 | 41 | Nov 6 | |
| 101 | Michael Baca | 2 | 49 | Nov 6 | |
| 102 | Rosendo Banuelos | 2 | 37 | Nov 6 | |
| 103 | Al Martz | 3 | 40 | Nov 6 | |
| 104 | Eric Steen | 2 | 43 | Nov 5 | |
| 105 | John Trigg | 1 | 38 | Nov 5 | |
| 106 | Michael Snow | 2 | 37 | Nov 5 | |
| 107 | Mike Varner | — | 43 | Oct 30 | |
| 108 | Ray S Risner | 1 | 36 | Nov 5 | |
| 109 | Tanner Swenson | 2 | 43 | Nov 6 | |
| 110 | Travis K Byrd | 1 | 39 | Nov 5 | |
| 111 | Alfonso Medina | 2 | 39 | Nov 5 | |
| 112 | Brent Samuels | 2 | 43 | Nov 6 | |
| 113 | Corey Hall | 1 | 41 | Nov 6 | |
| 114 | Daniel "Danny" Hoffman | — | 48 | Oct 16 | |
| 115 | Danny Bowers | 1 | 46 | Nov 5 | |
| 116 | Derek Drake | 1 | 45 | Nov 6 | |
| 117 | Edward J Johnson | 2 | 39 | Nov 6 | |
| 118 | Garrett Brown | 2 | 36 | Nov 6 | |
| 119 | James Salazar | — | 41 | Oct 30 | |
| 120 | Joe Sanders | 2 | 44 | Nov 6 | |
| 121 | Keith Otto | 3 | 37 | Nov 6 | |
| 122 | Michael Mitchell | 1 | 43 | Nov 5 | |
| 123 | Ove Valseth | 1 | 45 | Nov 5 | |
| 124 | Rich King | 2 | 46 | Nov 6 | |
| 125 | Robert Mendez | 1 | 42 | Nov 5 | |
| 126 | Stacy Grady | 2 | 40 | Nov 6 | |
| 127 | Stormy Johnson | 2 | 41 | Nov 6 | |
| 128 | Alan Rice | 2 | 43 | Nov 6 | |
| 129 | Bryon Lloyd | 2 | 40 | Nov 7 | |
| 130 | Chris Mallory | 1 | 41 | Nov 6 | |
| 131 | Christopher M Esparza | 2 | 37 | Nov 6 | |
| 132 | Coleman Moody | 2 | 43 | Nov 6 | |
| 133 | Derrick Thomas | 2 | 45 | Nov 6 | |
| 134 | Jaime Soto | 1 | 41 | Nov 6 | |
| 135 | Jamie Bazan | 2 | 38 | Nov 6 | |
| 136 | Jaron Bailey | 1 | 38 | Nov 6 | |
| 137 | Johnny Harros | 2 | 43 | Nov 6 | |
| 138 | Jonathan Roe | 2 | 35 | Nov 6 | |
| 139 | Joseph Pat Ortiz | 2 | 40 | Nov 5 | |
| 140 | Jourdan Spence | 2 | 39 | Nov 6 | |
| 141 | Kyle Gruber | 2 | 33 | Nov 6 | |
| 142 | Otis Stamps | 2 | 40 | Nov 6 | |
| 143 | Robert Boone | 3 | 38 | Nov 6 | |
| 144 | Rosendo Mendoza | 2 | 37 | Nov 6 | |
| 145 | Travis Owens | 3 | 42 | Nov 6 | |
| 146 | Troy Marek | 1 | 40 | Nov 3 | |
| 147 | Andres Pena, Jr. | 1 | 41 | Nov 6 | |
| 148 | Brian Burkhart | 2 | 40 | Nov 4 | |
| 149 | Bryan Washington | 1 | 41 | Nov 6 | |
| 150 | Charles Nesloney | 3 | 42 | Nov 6 | |
| 151 | David Goodnight | 2 | 43 | Nov 5 | |
| 152 | Donnie D. Guillory | 2 | 35 | Nov 5 | |
| 153 | Eric Fisher | 2 | 40 | Nov 6 | |
| 154 | Jason Adams | 3 | 36 | Nov 5 | |
| 155 | LONNIE F PACE, Jr. ""LUCKYE"" | 2 | 40 | Nov 6 | |
| 156 | Maurice "Reese" Williams | 1 | 39 | Nov 5 | |
| 157 | Phillip Turner | 1 | 33 | Nov 4 | |
| 158 | Quadrice Pruitt | 3 | 35 | Nov 7 | |
| 159 | Robert Brandt | 2 | 35 | Nov 6 | |
| 160 | Stephen Barbre "Steve" | 2 | 38 | Nov 6 | |
| 161 | Steven Sweet | 2 | 43 | Nov 6 | |
| 162 | Viet Nguyen | 1 | 36 | Nov 5 | |
| 163 | Adam Zellers | 1 | 44 | Nov 6 | |
| 164 | Andres H. Gonzalez "Andy" | 2 | 37 | Nov 6 | |
| 165 | Arfaxad Santillan Alcala "Arf" | 2 | 38 | Nov 6 | |
| 166 | Carter Blankner | 1 | 41 | Nov 5 | |
| 167 | Damian Caldwell | 1 | 33 | Nov 5 | |
| 168 | Eric Love | 1 | 35 | Nov 4 | |
| 169 | Gary Threadgill | 1 | 37 | Nov 6 | |
| 170 | Jason Pratt | 2 | 40 | Nov 6 | |
| 171 | Major Gammill | — | 36 | Oct 31 | |
| 172 | Mark Gonzalez | — | 42 | Oct 30 | |
| 173 | Scott Strickland | 2 | 41 | Nov 6 | |
| 174 | Todd Wood | 2 | 37 | Nov 6 | |
| 175 | William Bradham "Nick" | 2 | 36 | Nov 6 | |
| 176 | Aaron Arbuckle | 2 | 32 | Nov 6 | |
| 177 | Aaron Torres | 1 | 31 | Nov 5 | |
| 178 | Adam Garza | 2 | 39 | Nov 7 | |
| 179 | Douglass Morgan | 2 | 32 | Nov 5 | |
| 180 | Forrest W Davis "Frosty" | 3 | 39 | Nov 6 | |
| 181 | Frank Jameson | — | 41 | Oct 30 | |
| 182 | Jake Finley | 1 | 31 | Nov 5 | |
| 183 | Josh Canales | — | 37 | Oct 30 | |
| 184 | Justin Parsons | — | 35 | Oct 23 | |
| 185 | Mark Losack, Jr. | 1 | 37 | Nov 6 | |
| 186 | Michael J Kelly "Mike" | 2 | 28 | Nov 5 | |
| 187 | Michael Peterson | 2 | 27 | Nov 5 | |
| 188 | Pete Tao | 2 | 29 | Nov 5 | |
| 189 | Scott Willeford | 1 | 35 | Nov 6 | |
| 190 | Tony Faison | 1 | 37 | Nov 5 | |
| 191 | Aaron Webb | 1 | 35 | Nov 5 | |
| 192 | Andre B Andrews | 2 | 35 | Nov 6 | |
| 193 | Celestino Moreno "Celo" | 3 | 31 | Nov 5 | |
| 194 | Daryl Peters | 2 | 31 | Nov 5 | |
| 195 | Earl Thomas "Tom" Carothers | — | 33 | Oct 29 | |
| 196 | Jerry Barrett | 2 | 32 | Nov 6 | |
| 197 | Jonathan Davis | 2 | 31 | Nov 6 | |
| 198 | Keegan Workman | 2 | 38 | Nov 6 | |
| 199 | Marcelo Rodriguez | 2 | 32 | Nov 5 | |
| 200 | Mark Sawyer | 2 | 33 | Nov 6 | |
| 201 | Patrick Harris, Sr. | 1 | 33 | Nov 6 | |
| 202 | Robert Hartgrove | — | 31 | Oct 29 | |
| 203 | Sean Johnson | 2 | 34 | Nov 6 | |
| 204 | Curtis Petro | 1 | 29 | Nov 5 | |
| 205 | Jay Dustin Love | 2 | 38 | Nov 6 | |
| 206 | John R Womble | 1 | 35 | Nov 5 | |
| 207 | Keith MacFie | 1 | 37 | Nov 6 | |
| 208 | Kevin Ward | — | 27 | Oct 27 | |
| 209 | Mike Barnes | — | 31 | Oct 29 | |
| 210 | Moses Lopez | 2 | 35 | Nov 6 | |
| 211 | Seth Ross | 1 | 35 | Nov 6 | |
| 212 | Sun Down Hunter | 2 | 32 | Nov 6 | |
| 213 | Tanner Assimos | 1 | 39 | Nov 6 | |
| 214 | WILLIAM R TALAMANTEZ | 2 | 31 | Nov 6 | |
| 215 | Aaron Reynolds | 2 | 29 | Nov 6 | |
| 216 | Alexis Smith | 1 | 28 | Nov 6 | |
| 217 | Clay Park | 1 | 33 | Nov 5 | |
| 218 | Colin Henry | 1 | 30 | Nov 5 | |
| 219 | Dan Price | 2 | 38 | Nov 6 | |
| 220 | Jackson Daniel | 2 | 30 | Nov 6 | |
| 221 | Jeffrey Kimmel | 2 | 32 | Nov 5 | |
| 222 | Patrick Layne | 1 | 34 | Nov 6 | |
| 223 | Thomas Geear, Jr. "Tom" | — | 31 | Oct 29 | |
| 224 | Aiden Smith | 1 | 33 | Nov 6 | |
| 225 | Alexander Parks | 1 | 35 | Nov 5 | |
| 226 | Brandon Besses | — | 32 | Oct 30 | |
| 227 | Donnel Spicer | — | 26 | Oct 28 | |
| 228 | Drey Lord | 2 | 28 | Nov 6 | |
| 229 | Jeff Proske | 1 | 22 | Nov 6 | |
| 230 | Jeremy Walton | 1 | 30 | Nov 5 | |
| 231 | John R Voeller | 2 | 27 | Nov 6 | |
| 232 | Ralph Hadley | 1 | 32 | Nov 6 | |
| 233 | Thomas Sujack "Tom" | 1 | 30 | Nov 6 | |
| 234 | Anthony Kanedy | 1 | 33 | Nov 6 | |
| 235 | Arturo Morales | 2 | 28 | Nov 5 | |
| 236 | Dwayne Miller "TONY" | 1 | 25 | Nov 6 | |
| 237 | Edward K Tibbs Sr. | 1 | 32 | Nov 5 | |
| 238 | Hector Garcia | 1 | 30 | Nov 6 | |
| 239 | Layton Smith | 1 | 30 | Nov 6 | |
| 240 | Luke Decker | 1 | 28 | Nov 6 | |
| 241 | Tatum Littleton | 2 | 30 | Nov 5 | |
| 242 | Burrell Williams | 2 | 24 | Nov 5 | |
| 243 | Doug "DJ" Eilers | 1 | 26 | Nov 4 | |
| 244 | Jack Arispe | 1 | 29 | Nov 6 | |
| 245 | Jordan Aleskin | 2 | 26 | Nov 5 | |
| 246 | Marvel July | — | 21 | Oct 28 | |
| 247 | Myron G Mixon | — | 28 | Oct 30 | |
| 248 | Russ Bowen | 2 | 31 | Nov 6 | |
| 249 | Styles Grady | — | 21 | Oct 29 | |
| 250 | Travis Lankford | 1 | 27 | Nov 5 | |
| 251 | Alvin Hill | — | 25 | Oct 29 | |
| 252 | Andrew Cosper | — | 27 | Oct 29 | |
| 253 | Christopher M West | 1 | 26 | Nov 6 | |
| 254 | Dan Renfro | 1 | 27 | Nov 6 | |
| 255 | Jason Ruff | — | 21 | Oct 30 | |
| 256 | Mike May | 2 | 23 | Nov 6 | |
| 257 | Terry L French | 1 | 29 | Nov 5 | |
| 258 | Brad Morrow | 1 | 25 | Nov 6 | |
| 259 | Brian Drummond | 1 | 23 | Nov 5 | |
| 260 | Colby Lange | 1 | 23 | Nov 5 | |
| 261 | Hayden Davis | 1 | 26 | Nov 6 | |
| 262 | Jeffrey Lengefeld | 1 | 24 | Nov 6 | |
| 263 | Joe Wise | 1 | 27 | Nov 5 | |
| 264 | John "Jack" Corrigan | 1 | 29 | Nov 6 | |
| 265 | John Paddenburg | 1 | 25 | Nov 6 | |
| 266 | Jonathan Ryan "Ryan" Williams | 1 | 16 | Nov 5 | |
| 267 | Kyle Land | 1 | 25 | Nov 5 | |
| 268 | Reed Zeiner | — | 27 | Oct 29 | |
| 269 | Robert Watts | 1 | 29 | Nov 6 | |
| 270 | Scott Fairbairn | 1 | 27 | Nov 6 | |
| 271 | Shawn Cartwright | 1 | 22 | Nov 6 | |
| 272 | Steve Bentley | 1 | 25 | Nov 5 | |
| 273 | Brandon Rich | 1 | 23 | Nov 6 | |
| 274 | Dustin Drawhorn | 1 | 26 | Nov 5 | |
| 275 | Jonah Villarreal | — | 24 | Oct 29 | |
| 276 | Karl Holdren | — | 20 | Oct 29 | |
| 277 | Marlon Cotham | 2 | 20 | Nov 6 | |
| 278 | Matthew Martinez | — | 24 | Oct 29 | |
| 279 | Matthew Woody | — | 25 | Oct 9 | |
| 280 | Michael Oseguera | 1 | 27 | Nov 6 | |
| 281 | T.J. Overton | 1 | 25 | Nov 6 | |
| 282 | Angel Gonzales | 1 | 20 | Nov 5 | |
| 283 | Derek A Spears | 1 | 21 | Nov 5 | |
| 284 | Donald Ray Drummer | — | 16 | Oct 24 | |
| 285 | Hector Servantes, Jr. | — | 18 | Oct 28 | |
| 286 | Howard Douglas | — | 22 | Oct 30 | |
| 287 | Roger DeLandro | 1 | 19 | Nov 5 | |
| 288 | Ron Randle | 1 | 19 | Nov 5 | |
| 289 | Russell Lane | — | 21 | Oct 8 | |
| 290 | Terry Tillis | 1 | 21 | Nov 6 | |
| 291 | Craig Wind | 1 | 18 | Nov 5 | |
| 292 | Dana Hopkins | 1 | 22 | Nov 5 | |
| 293 | Domonic Martinez | — | 17 | Oct 27 | |
| 294 | Jacques "J.R." Richardson | — | 23 | Sep 22 | |
| 295 | John Carter | 1 | 19 | Nov 6 | |
| 296 | Justin Johnson | — | 22 | Oct 30 | |
| 297 | Richard Hunt | — | 20 | Sep 22 | |
| 298 | Roman Ramirez | 2 | 20 | Nov 6 | |
| 299 | Adam Ryan | 1 | 19 | Nov 6 | |
| 300 | Adrian Marquez | 3 | 22 | Nov 7 | |
| 301 | Al Mays | — | 21 | Oct 16 | |
| 302 | Errol Nelson | — | 16 | Oct 28 | |
| 303 | Charles Colston | 1 | 18 | Nov 5 | |
| 304 | Jason Dush | — | 18 | Oct 29 | |
| 305 | Jeremee Tate | 1 | 19 | Nov 5 | |
| 306 | John Villarreal | — | 19 | Oct 15 | |
| 307 | Kevin "Flash" Collins | — | 12 | Oct 20 | |
| 308 | Tyler Sparrow | — | 19 | Oct 15 | |
| 309 | Daniel Siegfried | 1 | 14 | Nov 5 | |
| 310 | Kamray Runnels | 2 | 16 | Nov 5 | |
| 311 | Paul Watkins | — | 18 | Oct 2 | |
| 312 | Ryan Putman | — | 16 | Oct 29 | |
| 313 | Shawn Bruns | 2 | 14 | Nov 5 | |
| 314 | Thomas "Tom" Ferry | — | 17 | Oct 21 | |
| 315 | Brian Jones | — | 15 | Oct 22 | |
| 316 | Juan Benitez | 1 | 15 | Nov 5 | |
| 317 | Darren Lucy | — | 11 | Oct 7 | |
| 318 | Jessie Garza Jr. | 2 | 13 | Nov 5 | |
| 319 | Robert Hernandez | — | 10 | Oct 7 | |
| 320 | Shawn Bassett | — | 13 | Oct 20 | |
| 321 | Alberto Puente | — | 9 | Oct 29 | |
| 322 | Averil Vondell Houston Jr. | — | 9 | Oct 27 | |
| 323 | Mario Rodenas | — | 11 | Oct 8 | |
| 324 | Van Franks | 1 | 12 | Nov 5 | |
| 325 | Caleb Sadler | — | 9 | Sep 10 | |
| 326 | Jonathan Patch | — | 10 | Sep 22 | |
| 327 | Noah Willett | — | 7 | Oct 20 | |
| 328 | Richard Bolz | — | 10 | Oct 29 | |
| 329 | Roger Norrell | — | 9 | Oct 8 | |
| 330 | Van Craig Abbott | — | 9 | Oct 30 | |
| 331 | Zach Tufenkjian | — | 10 | Oct 29 | |
| 332 | Anthony Perez | — | 7 | Sep 12 | |
| 333 | David Senecal | — | 7 | Oct 30 | |
| 334 | Dylan Minton | — | 7 | Oct 14 | |
| 335 | Hayden Dotson | 1 | 7 | Nov 5 | |
| 336 | Jerry Campbell | — | 8 | Oct 30 | |
| 337 | Justin Fisher | — | 5 | Oct 8 | |
| 338 | Cooper Mullinax | — | 5 | Sep 18 | |
| 339 | Harvey Reed | — | 5 | Oct 27 | |
| 340 | John Duffley | — | 4 | May 14 | |
| 341 | Jordan Storie | — | 4 | May 21 | |
| 342 | Lawrence Leach | — | 6 | Oct 27 | |
| 343 | Shon Wilson | 1 | 4 | Nov 4 | |
| 344 | Angel Mauricio "Mauricio" Duran | — | 2 | Sep 3 | |
| 345 | Bennie Jefferson | — | 2 | Aug 21 | |
| 346 | Brandon Butler | — | 2 | Aug 14 | |
| 347 | Ciera "Ceedy" Washington | — | 2 | Sep 29 | |
| 348 | Cooper Mullinax | — | 2 | Aug 27 | |
| 349 | Dale Daniel | — | 2 | Sep 16 | |
| 350 | Ethan Hopkin | — | 2 | Aug 20 | |
| 351 | Gregory Scott McLemore | — | 2 | Oct 15 | |
| 352 | Jay Woods | — | 2 | Aug 20 | |
| 353 | John Massey | — | 2 | Aug 14 | |
| 354 | Kenny Wilson | — | 2 | Aug 28 | |
| 355 | Kevin Pearcy | 1 | 2 | Nov 5 | |
| 356 | Kyle Reilly | — | 2 | Aug 28 | |
| 357 | Thomas A Ryan, II | — | 2 | May 15 |
Workload spread
How many officials worked each number of games. A fair schedule clusters near the middle; a long right tail means a few officials are carrying the load.
- 141
- 12
- 53
- 134–5
- 106–8
- 249–12
- 29013+
Games worked per official. Gini 0.27: under 0.20 is even, over 0.35 is concentrated. Officials with no games this year are not counted.
Assignments by level
Positions at each level and how many officials shared them. When the top three officials hold a large share of a level, that level is going to a small group.
| Level | Positions | Officials | Top 3 share | Open |
|---|---|---|---|---|
| VarsityVarsity | 2885 | 309 | 16 | |
| Scrimmage | 707 | 247 | 153 | |
| Junior varsity | 677 | 257 | 55 | |
| 7-8 | 654 | 214 | 18 | |
| 8B-8A | 512 | 210 | 5 | |
| 7B-7A | 432 | 194 | 12 | |
| 8th | 411 | 172 | 62 | |
| 9B-9A | 388 | 188 | 8 | |
| Soph-JV | 316 | 180 | 3 | |
| Freshman | 282 | 164 | 15 | |
| 9-JV | 264 | 151 | 2 | |
| 7C-7B-7A | 144 | 86 | 2 |
Show all 28
| Level | Positions | Officials | Top 3 share | Open |
|---|---|---|---|---|
| 8C-8B-8A | 120 | 76 | 2 | |
| 7th | 88 | 71 | 5 | |
| 8-VarsityVarsity | 86 | 58 | 1 | |
| 7-8-JV | 68 | 49 | 1 | |
| 8-JV | 47 | 36 | 4 | |
| 7B-7A-8B-8A | 36 | 24 | — | |
| PlayoffVarsity | 35 | 33 | 1 | |
| 9B-9A-JV | 32 | 32 | — | |
| 9C-9B-9A | 28 | 23 | — | |
| 7B-7A-8th | 28 | 22 | — | |
| 8B - Half Travel | 12 | 4 | 8 | |
| 8A - Half Travel | 12 | 9 | — | |
| 9-5Qtr | 12 | 10 | 2 | |
| JH-5Qtr | 8 | 8 | — | |
| SV-NoTravel | 8 | 8 | — | |
| 9-VarsityVarsity | 4 | 4 | — |
Varsity access
Who works the 509 varsity and playoff games, and what share of each official's schedule they make up. 31 officials with 3 or more games have had no varsity game.
| Official | Varsity games | Of all games |
|---|---|---|
| Josh Canales | 18/23 · 78% | |
| Mark Olsen | 18/32 · 56% | |
| Maurice "Reese" Williams | 17/25 · 68% | |
| Brandon McCradic | 17/40 · 43% | |
| Corey Hall | 16/27 · 59% | |
| Aiden Smith | 15/19 · 79% | |
| Drey Lord | 15/19 · 79% | |
| Christopher M Esparza | 15/26 · 58% | |
| Christopher Signaoff | 15/31 · 48% | |
| Caden Shockey | 15/33 · 45% | |
| Ben David Templeton | 15/37 · 41% | |
| Adrian Middleton | 15/41 · 37% |
Show all 313
| Official | Varsity games | Of all games |
|---|---|---|
| Steven Curtis | 15/44 · 34% | |
| John Paddenburg | 14/15 · 93% | |
| Robert Watts | 14/15 · 93% | |
| Dan Renfro | 14/16 · 88% | |
| Alexis Smith | 14/20 · 70% | |
| John R Womble | 14/21 · 67% | |
| Scott Willeford | 14/23 · 61% | |
| Andres H. Gonzalez "Andy" | 14/24 · 58% | |
| Arfaxad Santillan Alcala "Arf" | 14/24 · 58% | |
| Jason Pratt | 14/24 · 58% | |
| Jaime Soto | 14/26 · 54% | |
| Brent Samuels | 14/27 · 52% | |
| Joe Sanders | 14/27 · 52% | |
| Al Martz | 14/28 · 50% | |
| Travis K Byrd | 14/28 · 50% | |
| Drew Parker | 14/29 · 48% | |
| Greg Taivalkoski | 14/30 · 47% | |
| John Grieger | 14/30 · 47% | |
| Chris Adams | 14/31 · 45% | |
| Collin Marsaw | 14/31 · 45% | |
| Kaleb Blacklock | 14/32 · 44% | |
| Nate Longo | 14/32 · 44% | |
| Brian Emerson | 14/35 · 40% | |
| Jason Walker | 14/36 · 39% | |
| Rick Reyna | 14/36 · 39% | |
| Heath Walz | 14/38 · 37% | |
| Bennie Kirk "Trey" | 14/40 · 35% | |
| Lionel Benford | 14/45 · 31% | |
| Terry L French | 13/16 · 81% | |
| Tanner Assimos | 13/21 · 62% | |
| Jonathan Davis | 13/22 · 59% | |
| Keegan Workman | 13/22 · 59% | |
| Patrick Harris, Sr. | 13/22 · 59% | |
| Sean Johnson | 13/22 · 59% | |
| Andres Pena, Jr. | 13/25 · 52% | |
| Bryan Washington | 13/25 · 52% | |
| Eric Fisher | 13/25 · 52% | |
| Quadrice Pruitt | 13/25 · 52% | |
| Alan Rice | 13/26 · 50% | |
| Chris Mallory | 13/26 · 50% | |
| Jaron Bailey | 13/26 · 50% | |
| Otis Stamps | 13/26 · 50% | |
| Garrett Brown | 13/27 · 48% | |
| Rich King | 13/27 · 48% | |
| Tanner Swenson | 13/28 · 46% | |
| James Minor | 13/29 · 45% | |
| Dennis Hardesty | 13/31 · 42% | |
| Brad Booker | 13/32 · 41% | |
| Brian Teets | 13/32 · 41% | |
| Chad McKenzie | 13/32 · 41% | |
| Jady Griffin | 13/32 · 41% | |
| Miguel Duron | 13/32 · 41% | |
| Mike Holladay | 13/32 · 41% | |
| Caleb Cockrum | 13/33 · 39% | |
| Ryan Schulz | 13/33 · 39% | |
| Timothy l Pruett | 13/33 · 39% | |
| Thomas Malone | 13/34 · 38% | |
| Brad Patterson | 13/35 · 37% | |
| Derrick King | 13/36 · 36% | |
| James Pantermuehl | 13/36 · 36% | |
| Andrew Andersen | 13/39 · 33% | |
| Bernard Teal | 13/39 · 33% | |
| Dan Brown "Pecos" | 13/39 · 33% | |
| john Gage | 13/40 · 33% | |
| Steven Lee Moore | 13/40 · 33% | |
| B.J. Hull | 13/42 · 31% | |
